Pricing & Booking
Pricing & Booking
For the lodge tents, the changeover day is exclusively on Saturdays from June to mid-September, with a minimum stay of one week. Outside the high season, the changeover day is on Wednesdays and Saturdays, with a minimum stay of 3 nights.
| Period 2026 | Per week | Per day |
|---|---|---|
| 29/08 – 12/09 | € 1.050 | na |
| 12/09 – 19/09 | € 950 | na |
| 19/09 – 26/09 | € 900 | € 145 |
| Period 2027 | Per week | Per day |
|---|---|---|
| 24/04 – 08/05 | € 900 | na |
| 08/05 – 29/05 | € 850 | € 140 |
| 29/05 – 12/06 | € 950 | na |
| 12/06 – 03/07 | € 1.050 | na |
| 03/07 – 10/07 | € 1.400 | na |
| 10/07 – 28/08 | € 1.850 | na |
| 28/08 – 04/09 | € 1.400 | na |
| 04/09 – 18/09 | € 1.050 | na |
| 18/09 – 25/09 | € 950 | € 145 |
| Period 2027 | Per week | Per day |
|---|---|---|
| 24/04 – 08/05 | € 1.100 | na |
| 08/05 – 29/05 | € 1.050 | € 170 |
| 29/05 – 12/06 | € 1.150 | na |
| 12/06 – 03/07 | € 1.250 | na |
| 03/07 – 10/07 | € 1.600 | na |
| 10/07 – 28/08 | € 2.050 | na |
| 28/08 – 04/09 | € 1.600 | na |
| 04/09 – 18/09 | € 1.250 | na |
| 18/09 – 02/10 | € 1.100 | € 175 |
We rent out the apartments on a weekly basis, with check-in and check-out on
Saturdays.
| Period 2026 | App. Lavanda |
|---|---|
| 29/08 – 12/09 | € 1.250 |
| 12/09 – 26/09 | € 1.200 |
| 26/09 – 24/10 | € 1.150 |
| Period 2027 | App. Lavanda |
| 24/04 – 08/05 | € 1.400 |
| 08/05 – 29/05 | € 1.350 |
| 29/05 – 12/06 | € 1.450 |
| 12/06 – 03/07 | € 1.500 |
| 03/07 – 10/07 | € 1.900 |
| 10/07 – 28/08 | € 2.350 |
| 28/08 – 04/09 | € 1.950 |
| 04/09 – 18/09 | € 1.500 |
| 18/09 – 02/10 | € 1.400 |
| 02/10 – 30/10 | € 1.250 |
| Period 2026 | App. Rosmarino |
|---|---|
| 29/08 – 12/09 | € 1.200 |
| 12/09 – 26/09 | € 1.150 |
| 26/09 – 24/10 | € 1.100 |
| Period 2027 | App. Rosmarino |
| 24/04 – 08/05 | € 1.300 |
| 08/05 – 29/05 | € 1.250 |
| 29/05 – 12/06 | € 1.350 |
| 12/06 – 03/07 | € 1.400 |
| 03/07 – 10/07 | € 1.800 |
| 10/07 – 28/08 | € 2.150 |
| 28/08 – 04/09 | € 1.800 |
| 04/09 – 18/09 | € 1.350 |
| 18/09 – 02/10 | € 1.250 |
| 02/10 – 30/10 | € 1.150 |
| Period 2026 | App. Girasole |
|---|---|
| 29/08 – 12/09 | € 1.100 |
| 12/09 – 24/10 | € 1.000 |
| Period 2027 | App. Girasole |
| 24/04 – 08/05 | € 1.100 |
| 08/05 – 29/05 | € 1.050 |
| 29/05 – 12/06 | € 1.150 |
| 12/06 – 03/07 | € 1.250 |
| 03/07 – 10/07 | € 1.600 |
| 10/07 – 28/08 | € 2.050 |
| 28/08 – 04/09 | € 1.600 |
| 04/09 – 18/09 | € 1.250 |
| 18/09 – 02/10 | € 1.100 |
| 02/10 – 30/10 | € 1.000 |
| Period 2026 | App. Cantina |
|---|---|
| 29/08 – 12/09 | € 1.250 |
| 12/09 – 26/09 | € 1.200 |
| 26/09 – 24/10 | € 1.150 |
| Period 2027 | App. Girasole |
| 24/04 – 08/05 | € 1.400 |
| 08/05 – 29/05 | € 1.350 |
| 29/05 – 12/06 | € 1.450 |
| 12/06 – 03/07 | € 1.500 |
| 03/07 – 10/07 | € 1.900 |
| 10/07 – 28/08 | € 2.350 |
| 28/08 – 04/09 | € 1.950 |
| 04/09 – 18/09 | € 1.500 |
| 18/09 – 02/10 | € 1.400 |
| 02/10 – 30/10 | € 1.250 |
We rent out the cabins on a weekly basis, with check-in and check-out on Saturdays.
| Period 2026 | Nature Cabin North |
|---|---|
| 29/08 – 12/09 | € 1.350 |
| 12/09 – 26/09 | € 1.300 |
| 26/09 – 24/10 | € 1.250 |
| Period 2027 | |
| 24/04 – 08/05 | € 1.400 |
| 08/05 – 29/05 | € 1.350 |
| 29/05 – 12/06 | € 1.450 |
| 12/06 – 03/07 | € 1.500 |
| 03/07 – 10/07 | € 1.900 |
| 10/07 – 28/08 | € 2.450 |
| 28/08 – 04/09 | € 1.950 |
| 04/09 – 18/09 | € 1.500 |
| 18/09 – 02/10 | € 1.400 |
| 02/10 – 30/10 | € 1.250 |
| Period 2026 | Nature Cabin Re |
|---|---|
| 29/08 – 12/09 | € 1.350 |
| 12/09 – 26/09 | € 1.300 |
| 26/09 – 24/10 | € 1.250 |
| Period 2027 | |
| 24/04 – 08/05 | € 1.400 |
| 08/05 – 29/05 | € 1.350 |
| 29/05 – 12/06 | € 1.450 |
| 12/06 – 03/07 | € 1.500 |
| 03/07 – 10/07 | € 1.900 |
| 10/07 – 28/08 | € 2.450 |
| 28/08 – 04/09 | € 1.950 |
| 04/09 – 18/09 | € 1.500 |
| 18/09 – 02/10 | € 1.400 |
| 02/10 – 30/10 | € 1.250 |
Book your stay
Kindly fill in the form below or contact us directly at info@casabonta.com to check availability. We speak Dutch, English, and Italian.
For 2026, no accommodations are available anymore in week 36, 37 and 38 (29/08 – 19/09)
Read the terms and conditions
The prices of our accommodations are based on a maximum occupancy of 4 people. For each additional person, we charge an extra cost of €75 per week.
Accommodation prices exclude a one-time cleaning fee. Please see the terms and conditions for the applicable cleaning fee.
Pets are not allowed in our accommodations during the high season. In the low and mid-season, this is possible in the tents, always after consultation. Cost € 5 per pet per night.








